Let's say you have RM10,000 by end of this year. If you leave it in ASB for next 10 years, your money will more than double! RM10k will turn into RM21k!
Here are results of ASB performance since 1990. The bonus is average of 10 years savings. eg if you have rm10k for 10 years, you should get 10/10 x 1%.
2007 8.00 + 1
2006 7.30 + 1.25
2005 7.25 + 1.75
2004 7.25 + 2.00
2003 7.25 + 2.00
2002 7.00 + 2.00
2001 7.00 + 3.00
2000 9.75 + 2.0
1999 8.5 + 1.5 + 2 (2% is special bonus)
1998 8.00 + 2.50
1997 10.25 + 1.25
1996 10.25 + 3.0
1995 10.0 + 3.00
1994 9.50 + 4.50
1993 9.00 + 4.50
1992 7.50 + 5.00
1991 8.50 + 4.00
1990 8.00 + 6.00
Compare that with a Bandar Utama house sold for RM280K in 1997, now worth about RM520K. If you put into ASB, you would get RM588K! That's RM68k more. Not forgetting the risk if you end up buying a house in Bukit Rahman Putra or Rawang!
Forget about rentals, most of it will be wiped of clean for renovations and repairs anyway.
No comments:
Post a Comment